For further results and information please go to the Official WTCC Website.
Last updated: Wednesday 4th August 2010
Schedule
| Race | Venue | Date | Winning Driver | Team |
| Brazil 1 | Curitiba | 7 March | Yvan Muller | Chevrolet |
| Brazil 2 | Curitiba | 7 March | Gabriele Tarquini | SR-Sport |
| Morocco 1 | Marrakech | 2 May | Gabriele Tarquini | SR-Sport |
| Morocco 2 | Marrakech | 2 May | Andy Priaulx | BMW Team RBM |
| Italy 1 | Monza | 23 May | Andy Priaulx | BMW Team RBM |
| Italy 2 | Monza | 23 May | Yvan Muller | Chevrolet |
| Belgium 1 | Zolder | 20 June | Gabriele Tarquini | SR-Sport |
| Belgium 2 | Zolder | 20 June | Andy Priaulx | BMW Team RBM |
| Portugal 1 | Portimão | 4 July | Tiago Monteiro | SR-Sport |
| Portugal 2 | Portimão | 4 July | Gabriele Tarquini | SR-Sport |
| Great Britain 1 | Brands Hatch | 18 July | Yvan Muller | Chevrolet |
| Great Britain 2 | Brands Hatch | 18 July | Andy Priaulx | BMW Team RBM |
| Czech Republic 1 | Brno | 1 August | Rob Huff | Chevrolet |
| Czech Republic 2 | Brno | 1 August | Andy Priaulx | BMW Team RBM |
| Germany 1 | Oschersleben | 5 September | - | - |
| Germany 2 | Oschersleben | 5 September | - | - |
| Spain 1 | Valencia (Ricardo Tormo) | 19 September | - | - |
| Spain 2 | Valencia (Ricardo Tormo) | 19 September | - | - |
| Japan 1 | Okayama (Aida) | 31 October | - | - |
| Japan 2 | Okayama (Aida) | 31 October | - | - |
| Macau 1 | Macau Guia Circuit | 21 November | - | - |
| Macau 2 | Macau Guia Circuit | 21 November | - | - |
Drivers
| Position | Driver | Nationality | Team | Car | Points |
| 1 | Yvan Muller | French | Chevrolet | Chevrolet Cruze LT | 199 |
| 2 | Gabriele Tarquini | Italian | SR-Sport | SEAT León TDI | 194 |
| 3 | Andy Priaulx | British | BMW Team RBM | BMW 320si | 183 |
| 4 | Rob Huff | British | Chevrolet | Chevrolet Cruze LT | 167 |
| 5 | Alain Menu | Swiss | Chevrolet | Chevrolet Cruze LT | 116 |
| 6 | Tiago Monteiro | Portuguese | SR-Sport | SEAT León TDI | 113 |
| 7 | Augusto Farfus | Brazilian | BMW Team RBM | BMW 320si | 109 |
| 8 | Tom Coronel | Dutch | SR-Sport | SEAT León TDI | 101 |
| 9 | Colin Turkington | British | eBay Motors / WSR | BMW 320si | 60 |
| 10 | Fredy Barth | Swiss | SUNRED Engineering | SEAT León TDI | 45 |
| 11 | Norbert Michelisz | Hungarian | Zengő-Dension Team | SEAT León TDI | 42 |
| 12 | Jordi Gené | Spanish | SR-Sport | SEAT León TDI | 38 |
| 13 | Michel Nykjær | Danish | SUNRED Engineering | SEAT León TDI | 22 |
| 14 | Darryl O'Young | Hong Konger | Bamboo-engineering | Chevrolet Lacetti | 9 |
| 15 | Sergio Hernández | Spanish | Scuderia Proteam Motorsport | BMW 320si | 5 |
| 16 | Kristian Poulsen | Danish | Poulsen Motorsport | BMW 320si | 4 |
| 17 | Stefano d'Aste | Italian | Scuderia Proteam Motorsport | BMW 320si | 3 |
| 18 | Mehdi Bennani | Moroccan | Wiechers-Sport | BMW 320si | 2 |
| 19 | Harry Vaulkhard | British | Bamboo-engineering | Chevrolet Lacetti | 1 |
| 20 | Leonel Pernía | Argentinian | Chevrolet Motorsport Sweden | Chevrolet Cruze LT | 1 |
Manufacturers
| Position | Team | Points |
| 1 | Chevrolet | 445 |
| 2 | SEAT Customers Technology | 405 |
| 3 | BMW | 382 |
Drivers - Detailed
| Driver | BRA1 | BRA2 | MOR1 | MOR2 | ITA1 | ITA2 | BEL1 | BEL2 | POR1 | POR2 | GBR1 | GBR2 | CZE1 | CZE2 | GER1 | GER2 | ESP1 | ESP2 | JPN1 | JPN2 | MAC1 | MAC2 | Pts |
| Yvan Muller | 1 | 4 | 6 | 2 | 4 | 1 | 2 | 5 | 2 | 2 | 1 | 5 | NC | 12 | - | - | - | - | - | - | - | - | 199 |
| Gabriele Tarquini | 4 | 1 | 1 | 6 | 7 | 20 | 1 | 6 | 3 | 1 | 4 | 3 | 2 | 18 | - | - | - | - | - | - | - | - | 194 |
| Andy Priaulx | 5 | RET | 8 | 1 | 1 | 5 | 7 | 1 | RET | 4 | 7 | 1 | 5 | 1 | - | - | - | - | - | - | - | - | 183 |
| Rob Huff | 2 | 5 | 2 | RET | 3 | 3 | 5 | 2 | 18 | 15 | 2 | 6 | 1 | 4 | - | - | - | - | - | - | - | - | 167 |
| Alain Menu | 3 | 3 | 9 | RET | 17 | 9 | 3 | 4 | 5 | 3 | 22 | NC | 3 | 3 | - | - | - | - | - | - | - | - | 116 |
| Tiago Monteiro | 11 | 7 | 3 | 4 | 9 | 7 | 4 | 3 | 1 | 7 | 8 | RET | 9 | 6 | - | - | - | - | - | - | - | - | 113 |
| Augusto Farfus | 6 | 6 | 10 | RET | 2 | 4 | 9 | 8 | 4 | 5 | 6 | 8 | 4 | 5 | - | - | - | - | - | - | - | - | 109 |
| Tom Coronel | 8 | RET | 5 | 3 | 5 | 2 | 8 | 10 | 6 | 6 | 5 | 4 | RET | 10 | - | - | - | - | - | - | - | - | 101 |
| Colin Turkington | - | - | - | - | - | - | - | - | 12 | 10 | 3 | 2 | 6 | 2 | - | - | - | - | - | - | - | - | 60 |
| Fredy Barth | 9 | 14 | 4 | 5 | 6 | 14 | 10 | 18 | 8 | 8 | 11 | RET | 12 | 8 | - | - | - | - | - | - | - | - | 45 |
| Norbert Michelisz | 10 | 9 | 7 | 10 | 19 | 8 | 6 | 7 | 7 | RET | 9 | 7 | RET | 14 | - | - | - | - | - | - | - | - | 42 |
| Jordi Gené | 7 | 2 | 13 | 8 | 16 | 6 | EXC | RET | RET | 18 | 10 | 10 | RET | 13 | - | - | - | - | - | - | - | - | 38 |
| Michel Nykjær | 12 | 8 | 11 | 7 | 8 | 19 | 18 | RET | 17 | RET | 15 | 9 | 7 | RET | - | - | - | - | - | - | - | - | 22 |
| Darryl O'Young | 15 | 16 | 17 | 13 | RET | 12 | 20 | 12 | 10 | 9 | 21 | RET | 17 | 7 | - | - | - | - | - | - | - | - | 9 |
| Sergio Hernández | 13 | 10 | 14 | RET | 12 | 16 | 13 | 9 | 9 | 17 | 16 | 12 | 11 | 11 | - | - | - | - | - | - | - | - | 5 |
| Kristian Poulsen | - | - | - | - | RET | 15 | 11 | 11 | 11 | RET | 23 | RET | 8 | 19 | - | - | - | - | - | - | - | - | 4 |
| Stefano d'Aste | 17 | 15 | RET | 11 | 11 | 11 | 16 | 13 | 14 | 13 | 18 | 11 | 10 | 9 | - | - | - | - | - | - | - | - | 3 |
| Mehdi Bennani | 18 | 12 | 15 | 9 | 14 | 17 | 14 | 19 | RET | 12 | 19 | RET | 14 | 16 | - | - | - | - | - | - | - | - | 2 |
| Harry Vaulkhard | 16 | 13 | 16 | RET | 10 | 13 | 15 | RET | 15 | 11 | 17 | 14 | 15 | 15 | - | - | - | - | - | - | - | - | 1 |
| Leonel Pernía | - | - | - | - | 18 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Manufacturers - Detailed
| Team | BRA1 | BRA2 | MOR1 | MOR2 | ITA1 | ITA1 | BEL1 | BEL2 | POR1 | POR2 | GBR1 | GBR2 | CZE1 | CZE2 | GER1 | GER2 | ESP1 | ESP2 | JPN1 | JPN2 | MAC1 | MAC2 | Pts |
| Chevrolet | 43 | 27 | 30 | 26 | 27 | 40 | 33 | 30 | 28 | 33 | 43 | 18 | 40 | 27 | - | - | - | - | - | - | - | - | 445 |
| SEAT Customers Technology | 23 | 43 | 40 | 27 | 18 | 26 | 37 | 25 | 40 | 33 | 22 | 27 | 26 | 18 | - | - | - | - | - | - | - | - | 405 |
| BMW | 22 | 18 | 18 | 35 | 43 | 22 | 18 | 33 | 20 | 22 | 23 | 43 | 22 | 43 | - | - | - | - | - | - | - | - | 382 |
Yokohama Independents' Trophy
| Position | Driver | Nationality | Team | Car | Points |
| 1 | Sergio Hernández | Spanish | Scuderia Proteam Motorsport | BMW 320si | 96 |
| 2 | Stefano D'Aste | Italian | Scuderia Proteam Motorsport | BMW 320si | 78 |
| 3 | Colin Turkington | British | eBay Motors / WSR | BMW 320si | 73 |
| 4 | Darryl O'Young | Hong Konger | Bamboo-engineering | Chevrolet Lacetti | 68 |
| 5 | Harry Vaulkhard | British | Bamboo-engineering | Chevrolet Lacetti | 61 |
| 6 | Franz Engstler | German | Liqui Moly Team Engstler | BMW 320si | 60 |
| 7 | Mehdi Bennani | Moroccan | Wiechers-Sport | BMW 320si | 56 |
| 8 | Kristian Poulsen | Danish | Poulsen Motorsport | BMW 320si | 43 |
| 9 | Andrei Romanov | Russian | Liqui Moly Team Engstler | BMW 320si | 17 |
| 10 | Pierre-Yves Corthals | Belgian | Exagon Engineering | SEAT León TFSI | 13 |
| 11 | Tom Boardman | British | SUNRED Engineering | SEAT León TFSI | 8 |
| 12 | Fabio Fabiani | Italian | Scuderia Proteam Motorsport | BMW 320si | 6 |
| 13 | Tim Coronel | Dutch | Liqui Moly Team Engstler | BMW 320si | 4 |
