For further results and information please go to the WRC Website.
Last updated: Monday 26th October 2009
Drivers' Champion: Sébastien Loeb (sixth title in a row)
Teams' Champions: Citroën Total World Rally Team
Production WRC Champion: Armindo Araujo
Junior WRC Champion: Martin Prokop
Schedule
| Rally | Date | Winning Driver | Car |
| 2nd Rally Ireland | 30 January - 1 February | Sébastien Loeb | Citroën C4 WRC |
| 3rd Rally Norway | 13-15 February | Sébastien Loeb | Citroën C4 WRC |
| 37th Cyprus Rally | 13-15 March | Sébastien Loeb | Citroën C4 WRC |
| 43º Vodafone Rally de Portugal | 3-5 April | Sébastien Loeb | Citroën C4 WRC |
| 29º Rally Argentina | 24-26 April | Sébastien Loeb | Citroën C4 WRC |
| 6º Rally d'Italia Sardegna | 22-24 May | Jari-Matti Latvala | Ford Focus WRC 08 |
| 56th Acropolis Rally of Greece | 12-14 June | Mikko Hirvonen | Ford Focus WRC 08 |
| 66th Rally Poland | 26-28 June | Mikko Hirvonen | Ford Focus WRC 08 |
| 59th Neste Oil Rally Finland | 31 July - 2 August | Mikko Hirvonen | Ford Focus WRC 08 |
| 20th Repco Rally Australia | 4-6 September | Mikko Hirvonen | Ford Focus WRC 08 |
| 45º Movistar Rally RACC Catalunya - Costa Daurada | 2-4 October | Sébastien Loeb | Citroën C4 WRC |
| 65th Wales Rally of Great Britain | 23-25 October | Sébastien Loeb | Citroën C4 WRC |
Events in italics are also rounds of the FIA Junior World Rally Championship (for Super 1600 cars)
Drivers
| Position | Driver | Nationality | Team | Points |
| Champion | Sébastien Loeb | French | Citroën Total | 93 |
| 2 | Mikko Hirvonen | Finnish | BP-Ford Abu Dhabi | 92 |
| 3 | Dani Sordo | Spanish | Citroën Total | 64 |
| 4 | Jari-Matti Latvala | Finnish | BP-Ford Abu Dhabi | 41 |
| 5 | Petter Solberg | Norwegian | Privateer/Citroën Junior Team | 35 |
| 6 | Henning Solberg | Norwegian | Stobart VK M-Sport | 33 |
| 7 | Matthew Wilson | British | Stobart VK M-Sport | 28 |
| 8 | Sébastien Ogier | French | Citroën Junior Team | 24 |
| 9 | Federico Villagra | Argentinian | Munchi's Ford World Rally Team | 16 |
| 10 | Conrad Rautenbach | Zimbabwean | Citroën Junior Team | 9 |
| 11 | Mats Østberg | Norwegian | Adapta AS | 7 |
| 12 | Khalid Al Qassimi | Emirati | BP-Ford Abu Dhabi | 6 |
| 13 | Evgney Novikov | Russian | Citroën Junior Team | 4 |
| 14 | Chris Atkinson | Australian | Citroën Junior Team | 4 |
| 15 | Matti Rantanen | Finnish | Munchi's Ford World Rally Team | 4 |
| 16 | Krzysztof Hołowczyc | Polish | Stobart VK M-Sport | 3 |
| 17 | Jari Ketomaa | Finnish | Jari Ketomaa | 2 |
| 18 | Nasser Al-Attiyah | Qatari | Barwa Rally Team | 1 |
| 19 | Urmo Aava | Estonian | Stobart VK M-Sport | 1 |
| 20 | Lambros Athanassoulas | Greek | Team Greece | 1 |
Teams
| Position | Team | Points |
| Champions | Citroën Total World Rally Team | 167 |
| 2 | BP Ford Abu Dhabi World Rally Team | 140 |
| 3 | Stobart VK M-Sport Ford Rally Team | 80 |
| 4 | Citroën Junior Rally Team | 47 |
| 5 | Munchi's Ford World Rally Team | 23 |
Drivers - Detailed
| Driver | IRE | NOR | CYP | POR | ARG | ITA | GRE | POL | FIN | AUS | ESP | GBR | Total |
| Sébastien Loeb | 1 | 1 | 1 | 1 | 1 | 4 | RET | 7 | 2 | 2 | 1 | 1 | 93 |
| Mikko Hirvonen | 3 | 2 | 2 | 2 | RET | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 92 |
| Dani Sordo | 2 | 5 | 4 | 3 | 2 | 23 | 12 | 2 | 4 | 3 | 2 | 3 | 64 |
| Jari-Matti Latvala | 14 | 3 | 12 | RET | 6 | 1 | 3 | RET | 3 | 4 | 6 | 7 | 41 |
| Petter Solberg | - | 6 | 3 | 4 | RET | 3 | RET | 4 | RET | - | 4 | 4 | 35 |
| Henning Solberg | 4 | 4 | 18 | 5 | 3 | 8 | 15 | 3 | 14 | 7 | 9 | 5 | 33 |
| Matthew Wilson | 7 | 7 | 5 | RET | 5 | 6 | 14 | 5 | 8 | 6 | 7 | 6 | 28 |
| Sébastien Ogier | 6 | 10 | RET | 17 | 7 | RET | 2 | RET | 6 | 5 | 5 | RET | 24 |
| Federico Villagra | - | - | 7 | 7 | 4 | RET | 4 | - | 11 | 8 | 8 | - | 16 |
| Conrad Rautenbach | 18 | RET | 6 | RET | RET | 9 | 5 | 8 | RET | RET | 11 | 8 | 9 |
| Mats Østberg | - | 9 | - | 6 | - | 7 | 7 | RET | RET | - | - | RET | 7 |
| Khalid Al Qassimi | 8 | - | 8 | 8 | - | 16 | 6 | - | 9 | 19 | 14 | 20 | 6 |
| Evgney Novikov | - | 12 | RET | RET | - | 5 | 16 | 9 | RET | - | RET | - | 4 |
| Chris Atkinson | 5 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| Matti Rantanen | - | - | - | - | - | - | - | - | 5 | - | - | - | 4 |
| Krzysztof Hołowczyc | - | - | - | - | - | - | - | 6 | - | - | - | - | 3 |
| Jari Ketomaa | - | - | - | - | - | - | - | - | 7 | - | - | - | 2 |
| Nasser Al-Attiyah | - | - | 11 | 16 | 8 | 10 | 9 | - | - | - | - | RET | 1 |
| Urmo Aava | 10 | 8 | - | - | - | - | - | - | - | - | - | - | 1 |
| Lambros Athanassoulas | - | - | - | - | - | - | 8 | - | - | - | 25 | - | 1 |
Teams - Detailed
| Team | IRE | NOR | CYP | POR | ARG | ITA | GRE | POL | FIN | AUS | ESP | GBR | Total |
| Citroën Total World Rally Team | 18 | 14 | 16 | 16 | 18 | 8 | 4 | 12 | 13 | 14 | 18 | 16 | 167 |
| BP Ford Abu Dhabi World Rally Team | 8 | 14 | 10 | 8 | 3 | 18 | 18 | 10 | 16 | 15 | 10 | 10 | 140 |
| Stobart VK M-Sport Ford Rally Team | 8 | 8 | 6 | 5 | 10 | 7 | 5 | 11 | 4 | 5 | 4 | 7 | 80 |
| Citroën Junior Rally Team | 5 | 2 | 4 | 0 | 2 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 47 |
| Munchi's Ford World Rally Team | 0 | 0 | 3 | 4 | 5 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | 23 |
Production Car World Rally Championship
| Position | Driver | Nationality | Car | NOR | CYP | POR | ARG | ITA | GRE | AUS | GBR | Total |
| 1 | Armindo Araujo | Portuguese | Mitsubishi Lancer Evo IX | 4 | 2 | 1 | - | 3 | 3 | 4 | - | 42 |
| 2 | Martin Prokop | Czech | Mitsubishi Lancer Evo IX | 3 | - | 2 | EXC | - | 4 | 1 | 1 | 39 |
| 3 | Nasser Al-Attiyah | Qatari | Subaru Impreza WRX STi | - | 3 | 4 | 1 | 1 | EXC | - | RET | 31 |
| 4 | Patrik Sandell | Swedish | Skoda Fabia RS S2000 | 1 | 1 | RET | - | 2 | 11 | - | 7 | 30 |
| 5 | Toshi Arai | Japanese | Subaru Impreza WRX STi | RET | 4 | - | 3 | - | 3 | RET | 2 | 25 |
| 6 | Eyvind Brynildsen | Norwegian | Mitsubishi Lancer Evo IX | 2 | - | 3 | 5 | 5 | - | RET | EXC | 22 |
| 7 | Patrik Flodin | Swedish | Subaru Impreza WRX STi | 7 | - | RET | - | 4 | 7 | - | 6 | 12 |
| 8 | Andis Neiksans | Latvian | Mitsubishi Lancer Evo IX | 5 | 5 | RET | - | EXC | 6 | - | - | 11 |
| 9 | Lambros Athanassoulas | Greek | Skoda Fabia RS S2000 | - | - | - | - | - | 1 | - | - | 10 |
| 10 | Bernardo Sousa | Portuguese | Fiat Punto Abarth S2000 | - | - | - | - | - | 5 | RET | 4 | 9 |
| 11 | Mark Tapper | New Zealander | Mitsubishi Lancer Evo X | - | - | 5 | - | RET | 8 | RET | 5 | 9 |
| 12 | Marcos Ligato | Argentinian | Mitsubishi Lancer Evo X | - | - | - | 2 | - | - | - | - | 8 |
| 13 | Richard Mason | New Zealander | Subaru Impreza WRX STi | - | - | - | - | - | - | 2 | - | 8 |
| 14 | Gianluca Linari | Italian | Subaru Impreza WRX STi | 11 | 9 | 6 | - | 7 | 10 | 6 | - | 8 |
| 15 | Martin Semerád | Czech | Mitsubishi Lancer Evo X | 10 | RET | 8 | - | RET | RET | - | 3 | 7 |
| 16 | Cody Crocker | Australian | Subaru Impreza WRX STi | - | - | - | - | - | - | 3 | - | 6 |
| 17 | Frederic Sauvan | French | Mitsubishi Lancer Evo IX | 8 | 7 | - | RET | 6 | 12 | - | 10 | 6 |
| 18 | Spyros Pavlides | Cypriot | Subaru Impreza WRX STi | - | - | - | 4 | - | 9 | - | - | 5 |
| 19 | Gabor Mayer | Hungarian | Subaru Impreza WRX STi | - | 8 | RET | 6 | 8 | RET | - | 9 | 5 |
| 20 | Stewart Taylor | New Zealander | Mitsubishi Lancer Evo IX | - | - | - | - | - | - | 5 | - | 4 |
| 21 | Jaromir Tarabus | Czech | Abarth Grande Punto S2000 | 6 | - | RET | - | - | - | - | - | 3 |
| 22 | Charalambous Timotheu | Cypriot | Mitsubishi Lancer Evo IX | - | 6 | - | - | - | - | - | - | 3 |
| 23 | Gaurav Singh Gill | Indian | Subaru Impreza WRX STi | - | - | 7 | - | - | - | - | - | 2 |
| 24 | Hermann Gassner Jr. | German | Mitsubishi Lancer Evo IX | - | - | - | - | RET | - | - | 8 | 1 |
Junior World Rally Championship
| Position | Driver | Nationality | Car | IRE | CYP | POR | ARG | ITA | POL | FIN | ESP | Total |
| Champion | Martin Prokop | Czech | Citroën C2 | 2 | 1 | - | - | 1 | 2 | 1 | RET | 46 |
| 2 | Michal Kosciuszko | Polish | Suzuki Swift | - | 2 | 1 | 1 | 2 | RET | 3 | - | 42 |
| 3 | Aaron Burkart | German | Suzuki Swift | 1 | 3 | - | 2 | 3 | - | 4 | 5 | 39 |
| 4 | Kevin Abbring | Dutch | Renault Clio R3 | 5 | - | 2 | - | RET | 1 | RET | 4 | 27 |
| 5 | Hans Weijs Jr. | Dutch | Citroën C2 | RET | - | 3 | - | 6 | 4 | 7 | 1 | 26 |
| 6 | Simone Bertolotti | Italian | Suzuki Swift | 3 | - | 6 | - | 7 | 5 | 6 | 2 | 26 |
| 7 | Yoann Bonato | French | Suzuki Swift | 4 | - | RET | - | 4 | 3 | RET | - | 16 |
| 8 | Alessandro Bettega | Italian | Renault Clio R3 | - | - | 5 | 3 | 5 | - | - | - | 14 |
| 9 | Luca Griotti | Italian | Renault Clio R3 | 6 | - | 4 | - | RET | 7 | RET | - | 10 |
| 10 | Kalle Pinomäki | Finnish | Renault Clio R3 | - | - | - | - | - | - | 2 | - | 8 |
| 11 | Jordi Marti | Spanish | Renault Clio R3 | - | - | - | - | - | - | - | 3 | 6 |
| 12 | Mark Wallenwein | German | Renault Clio R3 | - | - | - | - | - | - | 5 | RET | 4 |
| 13 | Radoslaw Typa | Polish | Suzuki Swift | - | - | - | - | - | 6 | - | - | 3 |
