For further results and information please go to the Official WTCC Website.
Last updated: Monday 7th December 2009
Congratulations to:
Gabriele Tarquini, 2009 World Touring Car Champion
SEAT Sport, Manufacturers Champions
Tom Coronel, Independent Champion
Schedule
| Race | Venue | Date | Winning Driver | Team |
| Brazil 1 | Curitiba | 8 March | Yvan Muller | SEAT Sport |
| Brazil 2 | Curitiba | 8 March | Gabriele Tarquini | SEAT Sport |
| Mexico 1 | Puebla | 22 March | Rickard Rydell | SEAT Sport |
| Mexico 2 | Puebla | 22 March | Yvan Muller | SEAT Sport |
| Morocco 1 | Marrakech | 3 May | Rob Huff | Chevrolet |
| Morocco 2 | Marrakech | 3 May | Nicola Larini | Chevrolet |
| France 1 | Pau | 17 May | Rob Huff | Chevrolet |
| France 2 | Pau | 17 May | Alain Menu | Chevrolet |
| Spain 1 | Valencia (Ricardo Tormo) | 31 May | Yvan Muller | SEAT Sport |
| Spain 2 | Valencia (Ricardo Tormo) | 31 May | Augusto Farfus | BMW Team Germany |
| Czech Republic 1 | Brno | 21 June | Alessandro Zanardi | BMW Team Italy-Spain |
| Czech Republic 2 | Brno | 21 June | Sergio Hernández | BMW Team Italy-Spain |
| Portugal 1 | Porto | 5 July | Gabriele Tarquini | SEAT Sport |
| Portugal 2 | Porto | 5 July | Augusto Farfus | BMW Team Germany |
| Great Britain 1 | Brands Hatch | 19 July | Alain Menu | Chevrolet |
| Great Britain 2 | Brands Hatch | 19 July | Augusto Farfus | BMW Team Germany |
| Germany 1 | Oschersleben | 6 September | Andy Priaulx | BMW Team UK |
| Germany 2 | Oschersleben | 6 September | Augusto Farfus | BMW Team Germany |
| Italy 1 | Imola | 20 September | Gabriele Tarquini | SEAT Sport |
| Italy 2 | Imola | 20 September | Yvan Muller | SEAT Sport |
| Japan 1 | Okayama (Aida) | 1 November | Andy Priaulx | BMW Team UK |
| Japan 2 | Okayama (Aida) | 1 November | Augusto Farfus | BMW Team Germany |
| Macau 1 | Macau Guia Circuit | 22 November | Rob Huff | Chevrolet |
| Macau 2 | Macau Guia Circuit | 22 November | Augusto Farfus | BMW Team Germany |
Drivers
| Position | Driver | Nationality | Team | Car | Points |
| Champion | Gabriele Tarquini | Italian | SEAT Sport | SEAT León TDI | 127 |
| 2 | Yvan Muller | French | SEAT Sport | SEAT León TDI | 123 |
| 3 | Augusto Farfus | Brazilian | BMW Team Germany | BMW 320si | 113 |
| 4 | Andy Priaulx | British | BMW Team UK | BMW 320si | 84 |
| 5 | Rob Huff | British | Chevrolet | Chevrolet Cruze | 80 |
| 6 | Jörg Müller | German | BMW Team Germany | BMW 320si | 76 |
| 7 | Rickard Rydell | Swedish | SEAT Sport | SEAT León TDI | 64 |
| 8 | Jordi Gené | Spanish | SEAT Sport | SEAT León TDI | 48 |
| 9 | Tiago Monteiro | Portuguese | SEAT Sport | SEAT León TDI | 44 |
| 10 | Alain Menu | Swiss | Chevrolet | Chevrolet Cruze | 39 |
| 11 | Sergio Hernandez | Spanish | BMW Team Italy-Spain | BMW 320si | 36 |
| 12 | Alessandro Zanardi | Italian | BMW Team Italy-Spain | BMW 320si | 31 |
| 13 | Nicola Larini | Italian | Chevrolet | Chevrolet Cruze | 27 |
| 14 | Tom Coronel | Dutch | SUNRED Engineering | SEAT León TFSI | 15 |
| 15 | Félix Porteiro | Spanish | Scuderia Proteam | BMW 320si | 10 |
| 16 | Franz Engstler | German | Liqui Moly Team Engstler | BMW 320si | 7 |
| 17 | James Thompson | British | LADA Sport | LADA Priora | 6 |
| 18 | Stefano D'Aste | Italian | Wiechers-Sport | BMW 320si | 3 |
| 19 | Eric Cayrolle | French | SUNRED Engineering | SEAT León TFSI | 1 |
Manufacturers
| Position | Team | Points |
| Champions | SEAT | 314 |
| 2 | BMW | 311 |
| 3 | Chevrolet | 215 |
| 4 | Lada | 83 |
Drivers - Detailed
| Driver | BRA1 | BRA2 | MEX1 | MEX2 | MOR1 | MOR2 | FRA1 | FRA2 | ESP1 | ESP2 | CZE1 | CZE2 | POR1 | POR2 | GBR1 | GBR2 | GER1 | GER2 | ITA1 | ITA2 | JPN1 | JPN2 | MAC1 | MAC2 | Pts |
| Gabriele Tarquini | 4 | 1 | 6 | 8 | 2 | 5 | 12 | 6 | 3 | 3 | 3 | 5 | 1 | RET | 4 | 3 | 2 | 3 | 1 | 2 | 5 | 7 | 2 | 5 | 127 |
| Yvan Muller | 1 | 4 | 4 | 1 | 4 | 2 | 11 | 7 | 1 | 7 | 8 | 2 | 3 | 2 | RET | 7 | NC | 7 | 2 | 1 | 4 | 3 | 5 | 3 | 123 |
| Augusto Farfus | 5 | 6 | 2 | 4 | 12 | 6 | 2 | 2 | 4 | 1 | RET | RET | 8 | 1 | 8 | 1 | 5 | 1 | NC | 8 | 8 | 1 | 8 | 1 | 113 |
| Andy Priaulx | 7 | 9 | 3 | 2 | 10 | 16 | 4 | 4 | 5 | 4 | NC | 8 | 9 | 7 | 3 | 5 | 1 | 2 | 15 | 9 | 1 | 2 | NC | 13 | 84 |
| Rob Huff | RET | 13 | NC | 14 | 1 | 3 | 1 | 3 | 22 | 22 | RET | 12 | 2 | 6 | 2 | 6 | RET | 9 | 3 | 17 | 3 | 6 | 1 | 8 | 80 |
| Jörg Müller | NC | 5 | 5 | 13 | 8 | 4 | 3 | 18 | 6 | 2 | 2 | 7 | 11 | 8 | 6 | 2 | RET | 4 | NC | 15 | 2 | 16 | 7 | 2 | 76 |
| Rickard Rydell | 3 | 2 | 1 | 3 | RET | DNS | 13 | RET | 13 | 14 | 4 | 6 | 7 | 3 | 5 | 4 | 3 | 11 | NC | 7 | 25 | 8 | 11 | 10 | 64 |
| Jordi Gené | 2 | 3 | 7 | 7 | 3 | RET | 16 | 12 | RET | 11 | RET | 11 | 6 | 4 | 13 | 16 | NC | RET | NC | 5 | 6 | 9 | 3 | 6 | 48 |
| Tiago Monteiro | 16 | 12 | 11 | RET | 5 | 7 | 14 | 11 | 2 | 8 | 6 | 3 | 4 | 5 | 7 | 8 | 19 | 12 | RET | 23 | 7 | RET | 6 | 4 | 44 |
| Alain Menu | RET | 11 | RET | 12 | 7 | 17 | 7 | 1 | 15 | 12 | RET | 22 | NC | RET | 1 | 18 | 18 | 10 | 8 | 3 | 9 | 4 | 4 | 21 | 39 |
| Sergio Hernandez | 6 | 10 | 9 | 5 | 14 | RET | 5 | RET | 8 | 6 | 5 | 1 | RET | DNS | 16 | 9 | 8 | 5 | 7 | 11 | RET | 12 | 10 | 11 | 36 |
| Alessandro Zanardi | 10 | 14 | 13 | 6 | RET | DNS | RET | 5 | 12 | 5 | 1 | RET | 12 | 10 | 12 | 12 | 17 | RET | 4 | 4 | 15 | 17 | 9 | 9 | 31 |
| Nicola Larini | 15 | 15 | 8 | 10 | 6 | 1 | RET | 9 | 11 | 13 | RET | 13 | 5 | RET | 22 | 17 | 15 | 6 | RET | 16 | 12 | 5 | 12 | 7 | 27 |
| Tom Coronel | 9 | 8 | 15 | 15 | 21 | 9 | 8 | 19 | 7 | 10 | 9 | 9 | 13 | 12 | 10 | 11 | 4 | 8 | 5 | 14 | 10 | 13 | 13 | RET | 15 |
| Félix Porteiro | 8 | 7 | 10 | 9 | 13 | 11 | EXC | 17 | 10 | 15 | 7 | 4 | 14 | 13 | 14 | 15 | RET | 15 | 9 | 12 | 14 | 11 | 14 | 12 | 10 |
| Franz Engstler | 12 | 16 | 14 | 11 | 11 | 8 | 6 | RET | 16 | 16 | 11 | 14 | 20 | 11 | NC | 19 | 7 | NC | 11 | 13 | RET | 15 | 16 | 14 | 7 |
| James Thompson | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 15 | 18 | 22 | - | - | 6 | 6 | 11 | RET | DNS | DNS | 6 |
| Stefano D'Aste | RET | 20 | 12 | 16 | 16 | 13 | RET | DNS | 9 | 9 | 17 | 15 | 10 | 9 | 9 | 13 | 6 | 16 | 12 | 10 | 24 | 10 | DNS | DNS | 3 |
| Eric Cayrolle | - | - | - | - | - | - | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Manufacturers - Detailed
| Team | BRA1 | BRA2 | MEX1 | MEX2 | MOR1 | MOR2 | FRA1 | FRA2 | ESP1 | ESP2 | CZE1 | CZE2 | POR1 | POR2 | GBR1 | GBR2 | GER1 | GER2 | ITA1 | ITA2 | JPN1 | JPN2 | MAC1 | MAC2 | Pts |
| SEAT | 18 | 18 | 15 | 16 | 14 | 12 | 7 | 7 | 18 | 11 | 11 | 14 | 16 | 14 | 9 | 11 | 14 | 10 | 18 | 18 | 9 | 9 | 14 | 11 | 314 |
| BMW | 11 | 11 | 14 | 13 | 7 | 8 | 14 | 13 | 11 | 18 | 18 | 15 | 7 | 14 | 9 | 18 | 15 | 18 | 8 | 8 | 18 | 18 | 7 | 18 | 311 |
| Chevrolet | 2 | 7 | 4 | 7 | 15 | 16 | 15 | 16 | 7 | 7 | 0 | 7 | 13 | 6 | 18 | 7 | 4 | 8 | 8 | 8 | 9 | 9 | 15 | 7 | 215 |
| Lada | 7 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 7 | 3 | 3 | 5 | 3 | 3 | 6 | 3 | 5 | 5 | 3 | 0 | 2 | 0 | 83 |
Yokohama Independents' Trophy
| Position | Driver | Nationality | Team | Car | Points |
| Champion | Tom Coronel | Dutch | SUNRED Engineering | SEAT León TFSI | 233 |
| 2 | Félix Porteiro | Spanish | Scuderia Proteam | BMW 320si | 220 |
| 3 | Franz Engstler | German | Liqui Moly Team Engstler | BMW 320si | 158 |
| 4 | Stefano D'Aste | Italian | Wiechers-Sport | BMW 320si | 137 |
| 5 | Tom Boardman | British | SUNRED Engineering | SEAT León TFSI | 99 |
| 6 | Kristian Poulsen | Danish | Liqui Moly Team Engstler | BMW 320si | 50 |
| 7 | Marin Čolak | Croatian | Čolak Racing Team Ingra | SEAT León TFSI | 31 |
| 8 | Mehdi Bennani | Moroccan | Exagon Engineering | SEAT León TFSI | 30 |
| 9 | Vito Postiglione | Italian | Scuderia Proteam | BMW 320si | 24 |
| 10 | Nobuteru Taniguchi | Japanese | Scuderia Proteam | BMW 320si | 21 |
| 11 | Eric Cayrolle | French | SUNRED Engineering | SEAT León TFSI | 18 |
| 12 | Philip Geipel | German | Liqui Moly Team Engstler | BMW 320si | 15 |
| 13 | Takayuki Aoki | Japanese | Wiechers-Sport | BMW 320si | 14 |
| 14 | George Tanev | Bulgarian | Scuderia Proteam | BMW 320si | 12 |
| 15 | Henry Ho | Macanese | Liqui Moly Team Engstler | BMW 320si | 11 |
| 16 | Seiji Ara | Japanese | Wiechers-Sport | BMW 320si | 9 |
| 17 | Diego Puyo | Spanish | SUNRED Engineering | SEAT León TFSI | 8 |
| 18 | Tim Coronel | Dutch | SUNRED Engineering | SEAT León TFSI | 7 |
| 19 | Laurent Cazenave | French | Wiechers-Sport | BMW 320si | 6 |
| 20 | André Couto | Macanese | SUNRED Engineering | SEAT León TFSI | 6 |
| 21 | João Paulo Lima De Oliveira | Portuguese | SUNRED Engineering | SEAT León TFSI | 4 |
| 22 | Jean-Marie Clairet | French | SUNRED Engineering | SEAT León TFSI | 4 |
| 23 | Lei Kit Meng | Macanese | China Dragon Racing - RPM | BMW 320si | 4 |
| 24 | Masaki Kano | Japanese | Liqui Moly Team Engstler | BMW 320si | 3 |
| 25 | Michel Nykjaer | Danish | Perfection Racing | Chevrolet Lacetti | 2 |
| 26 | Andrea Larini | Italian | SUNRED Engineering | SEAT León TFSI | 2 |
| 27 | Norbert Michelisz | Hungarian | SUNRED Engineering | SEAT León TFSI | 2 |
| 28 | Fabio Fabiani | Italian | Scuderia Proteam | BMW 320si | 2 |
| 29 | Joseph Rosa Merszei | Macanese | Liqui Moly Team Engstler | BMW 320si | 2 |
| 30 | Jason Watt | Danish | Team Bygma JWR | SEAT León TFSI | 1 |
