Click on the headings for further results and information on the BTCC website.
Last Updated: Sunday 4th October 2009
Congratulations to Colin Turkington, 2009 British Touring Car Champion!
Results
| Round | Circuit | Date | Winner Race 1 | Winner Race 2 | Winner Race 3 |
| 1 | Brands Hatch | 5 April | Matt Neal | Rob Collard | Jason Plato |
| 2 | Thruxton | 26 April | Fabrizio Giovanardi | Colin Turkington | Mat Jackson |
| 3 | Donington Park | 17 May | James Thompson | James Thompson | Rob Collard |
| 4 | Oulton Park | 31 May | Colin Turkington | Colin Turkington | James Thompson |
| 5 | Croft | 14 June | Colin Turkington | Colin Turkington | Fabrizio Giovanardi |
| 6 | Snetterton | 2 August | Fabrizio Giovanardi | Fabrizio Giovanardi | Colin Turkington |
| 7 | Knockhill | 16 August | Jason Plato | Fabrizio Giovanardi | Mat Jackson |
| 8 | Silverstone | 30 August | Mat Jackson | Jason Plato | Mat Jackson |
| 9 | Rockingham | 20 September | Stephen Jelley | Jason Plato | Stephen Jelley |
| 10 | Brands Hatch GP | 4 October | Jason Plato | Jason Plato | Jason Plato |
Drivers
| Position | Driver | Points |
| Champion | Colin Turkington | 275 |
| 2 | Jason Plato | 270 |
| 3 | Fabrizio Giovanardi | 266 |
| 4 | Matt Neal | 170 |
| 5 | Mat Jackson | 165 |
| 6 | Robert Collard | 145 |
| 7 | Stephen Jelley | 137 |
| 8 | Jonathan Adam | 116 |
| 9 | James Thompson | 114 |
| 10 | Andrew Jordan | 114 |
| 11 | Adam Jones | 62 |
| 12 | Paul O'Neill | 60 |
| 13 | Tom Chilton | 55 |
| 14 | Gordon Shedden | 34 |
| 15 | James Nash | 24 |
| 16 | Harry Vaulkhard | 22 |
| 17 | David Pinkney | 10 |
| 18 | Dan Eaves | 10 |
| 19 | Johnny Herbert | 8 |
| 20 | Anthony Reid | 5 |
| 21 | Tom Onslow-Cole | 4 |
| 22 | Martyn Bell | 2 |
| 23 | Alan Morrison | 2 |
| 24 | Martin Johnson | 2 |
| 25 | Nick Leason | 0 |
| 26 | Liam McMillan | 0 |
| 27 | Jason Hughes | 0 |
| 28 | John George | 0 |
| 29 | Matt Hamilton | 0 |
Teams
| Position | Team | Points |
| Champions | VX Racing | 466 |
| 2 | Team RAC | 404 |
| 3 | Racing Silverline | 358 |
| 4 | Airwaves BMW | 255 |
| 5 | Team Dynamics | 149 |
| 6 | Cartridge World | 93 |
| 7 | Sunshine.co.uk | 70 |
| 8 | RML | 66 |
| 9 | Team Aon | 62 |
| 10 | Tempus Sport | 9 |
| 11 | Club SEAT | 7 |
| 12 | Bamboo Engineering | 6 |
| 13 | Boulevard Team Racing | 4 |
| 14 | TH Motorsport | 1 |
| 15 | Maxtreme | 0 |
| 16 | Team AFM Racing | 0 |
| 17 | KWR Sport | 0 |
| 18 | TH/Inten | 0 |
Manufacturers
| Position | Manufacturer | Points |
| Champions | Vauxhall/VXR | 658 |
| 2 | Honda/Dynamics | 429 |
| 3 | Ford/Team Aon | 341 |
Independent Drivers
| Position | Driver | Points |
| Champion | Colin Turkington | 313 |
| 2 | Jason Plato | 283 |
| 3 | Mat Jackson | 183 |
| 4 | Robert Collard | 173 |
| 5 | Stephen Jelley | 165 |
| 6 | Jonathan Adam | 159 |
| 7 | James Thompson | 144 |
| 8 | Paul O'Neill | 110 |
| 9 | Adam Jones | 98 |
| 10 | Tom Chilton | 83 |
| 11 | Harry Vaulkhard | 58 |
| 12 | Gordon Shedden | 48 |
| 13 | David Pinkney | 33 |
| 14 | James Nash | 32 |
| 15 | Martin Johnson | 19 |
| 16 | Dan Eaves | 16 |
| 17 | Johnny Herbert | 14 |
| 18 | Anthony Reid | 13 |
| 19 | Martyn Bell | 11 |
| 20 | Tom Onslow-Cole | 9 |
| 21 | Alan Morrison | 8 |
| 22 | John George | 6 |
| 23 | Liam McMillan | 1 |
| 24 | Nick Leason | 0 |
| 25 | Jason Hughes | 0 |
| 26 | Matt Hamilton | 0 |
Independent Teams
| Position | Team | Points |
| Champions | Team RAC | 348 |
| 2 | Racing Silverline | 313 |
| 3 | Airwaves BMW | 275 |
| 4 | Team Dynamics | 220 |
| 5 | Sunshine.co.uk | 159 |
| 6 | Team Aon | 130 |
| 7 | Cartridge World | 124 |
| 8 | RML | 110 |
| 9 | Boulevard Team Racing | 61 |
| 10 | TH Motorsport | 47 |
| 11 | Tempus Sport | 46 |
| 12 | Bamboo Engineering | 46 |
| 13 | Club SEAT | 21 |
| 14 | Maxtreme | 8 |
| 15 | TH/Inten | 6 |
| 16 | Team AFM Racing | 3 |
| 17 | KWR Sport | 0 |
