For further results and information please go to the IndyCar Website.
Chassis: Dallara
Engines: Honda V8 (650bhp)
Tyres: Firestone
Last updated: Monday 12th October 2009
Congratulations to Dario Franchitti and Target Chip Ganassi Racing, IndyCar champions 2009!
The Rookie of the Year 2009 is Raphael Matos
Schedule
| Race | Venue | Date | Winning Driver | Team |
| Honda Grand Prix of St. Petersburg | St. Petersburg Street Circuit | 5 April | Ryan Briscoe | Penske Racing |
| Toyota Grand Prix of Long Beach | Long Beach Street Circuit | 19 April | Dario Franchitti | Target Chip Ganassi Racing |
| RoadRunner Turbo Indy 300 | Kansas Speedway | 26 April | Scott Dixon | Target Chip Ganassi Racing |
| 93rd Indianapolis 500 | Indianapolis Motor Speedway | 24 May | Hélio Castroneves | Penske Racing |
| ABC Supply Company A J Foyt 225 | The Milwaukee Mile | 31 May | Scott Dixon | Target Chip Ganassi Racing |
| Bombardier Learjet 550 | Texas Motor Speedway | 6 June | Hélio Castroneves | Penske Racing |
| Iowa Corn Indy 250 | Iowa Speedway | 21 June | Dario Franchitti | Target Chip Ganassi Racing |
| SunTrust Indy Challenge | Richmond International Raceway | 27 June | Scott Dixon | Target Chip Ganassi Racing |
| Camping World Watkins Glen Grand Prix | Watkins Glen International | 5 July | Justin Wilson | Dale Coyne Racing |
| Honda Indy Toronto | Toronto Street Circuit, Canada | 12 July | Dario Franchitti | Target Chip Ganassi Racing |
| Rexall Edmonton Indy | Edmonton City Centre Airport, Canada | 26 July | Will Power | Penske Racing |
| Meijer Indy 300 | Kentucky Speedway | 1 August | Ryan Briscoe | Penske Racing |
| Honda 200 | Mid-Ohio Sports Car Course | 9 August | Scott Dixon | Target Chip Ganassi Racing |
| Peak Antifreeze Grand Prix of Sonoma | Infineon Raceway, Sears Point | 23 August | Dario Franchitti | Target Chip Ganassi Racing |
| Peak Antifreeze Indy 300 | Chicagoland Speedway | 29 August | Ryan Briscoe | Penske Racing |
| Indy Japan 300 | Twin Ring Motegi, Japan | 19 September | Scott Dixon | Target Chip Ganassi Racing |
| GAINSCO Auto Insurance Indy 300 | Homestead-Miami Speedway | 11 October | Dario Franchitti | Target Chip Ganassi Racing |
Drivers
| Position | Driver | Nationality | Team | Points |
| 1 | Dario Franchitti | British | Target Chip Ganassi Racing | 616 |
| 2 | Scott Dixon | New Zealander | Target Chip Ganassi Racing | 605 |
| 3 | Ryan Briscoe | Australian | Penske Racing | 604 |
| 4 | Hélio Castroneves | Brazilian | Penske Racing | 433 |
| 5 | Danica Patrick | American | Andretti Green Racing | 393 |
| 6 | Tony Kanaan | Brazilian | Andretti Green Racing | 386 |
| 7 | Graham Rahal | American | Newman/Haas/Lanigan Racing | 385 |
| 8 | Marco Andretti | American | Andretti Green Racing | 380 |
| 9 | Justin Wilson | British | Dale Coyne Racing | 354 |
| 10 | Dan Wheldon | British | Panther Racing | 354 |
| 11 | Hideki Mutoh | Japanese | Andretti Green Racing | 353 |
| 12 | Ed Carpenter | American | Vision Racing | 321 |
| 13 | Raphael Matos | Brazilian | Luczo-Dragon Racing | 312 |
| 14 | Mario Moraes | Brazilian | KV Racing Technology | 304 |
| 15 | Ryan Hunter-Reay | American | Vision Racing/A.J. Foyt Enterprises | 298 |
| 16 | Robert Doornbos | Dutch | Newman/Haas/Lanigan Racing | 283 |
| 17 | Mike Conway | British | Dreyer & Reinbold Racing | 261 |
| 18 | Ernesto Viso | Venezuelan | HVM Racing | 248 |
| 19 | Will Power | Australian | Penske Racing | 215 |
| 20 | Tomas Scheckter | South African | Dale Coyne Racing | 195 |
| 21 | Oriol Servià | Spanish | Rahal Letterman Racing/Newman/Haas/Lanigan | 115 |
| 22 | Alex Tagliani | Canadian | Conquest Racing | 114 |
| 23 | Paul Tracy | Canadian | KV Racing Technology/A. J. Foyt Enterprises | 113 |
| 24 | Milka Duno | Venezuelan | Dreyer & Reinbold Racing | 113 |
| 25 | Sarah Fisher | American | Sarah Fisher Racing | 89 |
| 26 | Jaques Lazier | American | Team 3G | 77 |
| 27 | Richard Antinucci | American | Team 3G | 63 |
| 28 | Vitor Meira | Brazilian | A. J. Foyt Enterprises | 62 |
| 29 | Stanton Barrett | American | Team 3G | 62 |
| 30 | Alex Lloyd | British | Sam Schmidt Motorsports | 41 |
| 31 | Darren Manning | British | Dreyer & Reinbold Racing | 38 |
| 32 | Townsend Bell | American | KV Racing Technology | 32 |
| 33 | A. J. Foyt IV | American | A. J. Foyt Enterprises | 26 |
| 34 | Scott Sharp | American | Panther Racing | 16 |
| 35 | Nelson Philippe | French | HVM Racing | 16 |
| 36 | Kosuke Matsuura | Japanese | Conquest Racing | 13 |
| 37 | John Andretti | American | Richard Petty Motorsports | 12 |
| 38 | Roger Yasukawa | American | Dreyer & Reinbold Racing | 12 |
| 39 | Franck Montagny | French | Andretti Green Racing | 12 |
| 40 | Davey Hamilton | American | Dreyer & Reinbold Racing | 10 |
Drivers - Detailed
| Driver | St Pte | Lng B | Knsas | Indy500 | Milwk | Texas | Iowa | Rich | Glen | Trnto | Edmt | Ktcy | Mid-O | Infin | Chcgo | Motgi | Hmstd | Total |
| Dario Franchitti | 4 | 1 | RET | 7 | 3 | 5 | 1 | 2 | 15 | 1 | 5 | 6 | 3 | 1 | 4 | 2 | 1 | 616 |
| Scott Dixon | RET | 15 | 1 | 6 | 1 | 3 | 5 | 1 | 3 | 4 | 3 | 7 | 1 | 13 | 2 | 1 | 3 | 605 |
| Ryan Briscoe | 1 | 13 | 4 | 15 | 2 | 2 | 2 | RET | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 18 | 2 | 604 |
| Hélio Castroneves | - | 7 | 2 | 1 | 11 | 1 | 7 | RET | 4 | RET | 2 | 4 | 12 | RET | RET | 10 | 5 | 433 |
| Danica Patrick | RET | 4 | 5 | 3 | 5 | 6 | 9 | 5 | 11 | 6 | 11 | 8 | 19 | 16 | 12 | 6 | 19 | 393 |
| Tony Kanaan | 5 | 3 | 3 | RET | RET | 8 | RET | 6 | 8 | RET | RET | 3 | 10 | 8 | 13 | 11 | 4 | 386 |
| Graham Rahal | 7 | 12 | 7 | RET | 4 | RET | 11 | 3 | 13 | RET | 7 | 5 | 8 | RET | 5 | 3 | 11 | 385 |
| Marco Andretti | RET | 6 | 6 | RET | 7 | 4 | 12 | 7 | 5 | 8 | 10 | 10 | 6 | 14 | 11 | 7 | RET | 380 |
| Justin Wilson | 3 | RET | 14 | RET | 15 | 15 | RET | 14 | 1 | 5 | 8 | RET | 13 | 7 | 10 | 12 | 10 | 354 |
| Dan Wheldon | RET | 5 | 10 | 2 | 10 | 7 | 4 | 10 | 10 | 14 | 15 | 11 | 16 | 12 | RET | 8 | RET | 354 |
| Hideki Mutoh | RET | 20 | 8 | 10 | 8 | RET | 3 | 4 | RET | 12 | 14 | 13 | 5 | 5 | RET | 14 | 6 | 353 |
| Ed Carpenter | RET | 18 | 9 | 8 | 16 | 9 | 10 | 13 | 16 | 15 | 16 | 2 | 17 | 11 | 6 | 13 | 12 | 321 |
| Raphael Matos | RET | 8 | RET | RET | 6 | 12 | RET | 8 | 12 | 10 | 18 | 16 | 9 | 9 | 9 | 9 | 14 | 312 |
| Mario Moraes | RET | 19 | 11 | RET | 9 | 10 | RET | 16 | 14 | 11 | RET | 18 | - | 4 | 3 | 5 | 7 | 304 |
| Ryan Hunter-Reay | 2 | 11 | 15 | RET | 12 | 16 | RET | 15 | RET | 7 | 17 | 14 | 4 | RET | 15 | RET | 13 | 298 |
| Robert Doornbos | 11 | 9 | 12 | RET | 14 | 11 | RET | 9 | 9 | RET | 9 | 19 | 14 | 10 | 18 | 16 | RET | 283 |
| Mike Conway | RET | RET | RET | 18 | RET | 19 | 8 | RET | 6 | RET | 20 | 17 | RET | 3 | 16 | RET | 15 | 261 |
| Ernesto Viso | RET | RET | RET | RET | RET | RET | RET | 12 | 7 | 13 | 12 | 15 | 15 | RET | 17 | 15 | 16 | 248 |
| Will Power | 6 | 2 | - | 5 | - | - | - | - | - | 3 | 1 | 9 | - | DNS | - | - | - | 215 |
| Tomas Scheckter | - | - | - | 12 | 13 | 13 | 6 | 11 | - | RET | RET | RET | - | - | 8 | RET | 9 | 195 |
| Oriol Servià | - | - | - | RET | - | - | - | - | - | - | - | - | 11 | 6 | 7 | 4 | - | 115 |
| Alex Tagliani | 10 | 10 | - | 11 | - | 14 | - | - | - | 9 | 13 | - | - | - | - | - | - | 114 |
| Paul Tracy | - | - | - | 9 | 17 | - | - | - | RET | RET | 6 | - | 7 | - | - | - | - | 113 |
| Milka Duno | - | - | 16 | 20 | - | RET | - | - | 17 | - | - | 20 | RET | 17 | RET | - | 17 | 113 |
| Sarah Fisher | - | - | 13 | 17 | - | 17 | - | - | - | - | - | 12 | - | - | 14 | - | 18 | 89 |
| Jaques Lazier | - | - | - | - | - | 18 | 13 | RET | - | - | - | RET | - | - | 19 | - | RET | 77 |
| Richard Antinucci | - | - | - | - | - | - | - | - | RET | RET | RET | - | 18 | 15 | - | - | - | 63 |
| Vitor Meira | 9 | 14 | RET | RET | INJ | - | - | - | - | - | - | - | - | - | - | - | - | 62 |
| Stanton Barrett | 12 | 17 | 17 | DNQ | DNS | - | - | - | - | - | - | - | - | - | - | 19 | - | 62 |
| Alex Lloyd | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 41 |
| Darren Manning | 8 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 |
| Townsend Bell | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| A. J. Foyt IV | - | - | - | 16 | - | RET | - | - | - | - | - | - | - | - | - | - | - | 26 |
| Scott Sharp | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| Nelson Philippe | - | - | - | RET | - | - | - | - | - | - | - | - | - | DNS | - | - | - | 16 |
| Kosuke Matsuura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | 13 |
| John Andretti | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| Roger Yasukawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | 12 |
| Franck Montagny | - | - | - | - | - | - | - | - | - | - | - | - | - | RET | - | - | - | 12 |
| Davey Hamilton | - | - | - | RET | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
Gold background indicates Pole Position (+1 pt.)
