For further results and information please go to the GP2 Website.
Chassis: Dallara
Engines: Renault V8 (580bhp)
Tyres: Bridgestone
Last updated: Friday 2nd October 2009
CONGRATULATIONS to Nico Hülkenberg, GP2 Drivers Champion,
And ART Grand Prix, GP2 Teams Champions 2009!
Schedule
| Race | Date | Winning Driver | Team |
| Barcelona 1 | 9 May | Romain Grosjean | Barwa Addax Team |
| Barcelona 2 | 10 May | Edoardo Mortara | Telmex Arden International |
| Monaco 1 | 22 May | Romain Grosjean | Barwa Addax Team |
| Monaco 2 | 23 May | Pastor Maldonado | ART Grand Prix |
| Istanbul 1 | 6 June | Vitaly Petrov | Barwa Addax Team |
| Istanbul 2 | 7 June | Lucas di Grassi | Fat Burner Racing Engineering |
| Silverstone 1 | 20 June | Alberto Valerio | Piquet GP |
| Silverstone 2 | 21 June | Pastor Maldonado | ART Grand Prix |
| Nürburgring 1 | 11 July | Nicolas Hülkenberg | ART Grand Prix |
| Nürburgring 2 | 12 July | Nicolas Hülkenberg | ART Grand Prix |
| Hungaroring 1 | 25 July | Nicolas Hülkenberg | ART Grand Prix |
| Hungaroring 2 | 26 July | Giedo van der Garde | iSport International |
| Valencia 1 | 22 August | Vitaly Petrov | Barwa Addax Team |
| Valencia 2 | 23 August | Nicolas Hülkenberg | ART Grand Prix |
| Spa 1 | 29 August | Álvaro Parente | Ocean Racing Technology |
| Spa 2 | 30 August | Giedo van der Garde | iSport International |
| Monza 1 | 12 September | Giedo van der Garde | iSport International |
| Monza 2 | 13 September | Luiz Razia | Fisichella Motor Sport |
| Portimão 1 | 19 September | Nicolas Hülkenberg | ART Grand Prix |
| Portimão 2 | 20 September | Luca Filippi | Super Nova Racing |
Drivers
| Position | Driver | Nationality | Team | Points |
| 1 | Nicolas Hülkenberg | German | ART Grand Prix | 100 |
| 2 | Vitaly Petrov | Russian | Barwa Addax Team | 75 |
| 3 | Lucas di Grassi | Brazilian | Fat Burner Racing Engineering | 63 |
| 4 | Romain Grosjean | French | Barwa Addax Team | 45 |
| 5 | Luca Filippi | Italian | Super Nova Racing | 40 |
| 6 | Pastor Maldonado | Venezuelan | ART Grand Prix | 36 |
| 7 | Giedo van der Garde | Dutch | iSport International | 34 |
| 8 | Álvaro Parente | Portuguese | Ocean Racing Technology | 30 |
| 9 | Jérôme d'Ambrosio | Belgian | DAMS | 29 |
| 10 | Javier Villa | Spanish | Super Nova Racing | 27 |
| 11 | Roldán Rodríguez | Spanish | Piquet GP | 25 |
| 12 | Sergio Pérez | Mexican | Telmex Arden International | 22 |
| 13 | Andreas Zuber | Emirati | Fisichella Motor Sport | 21 |
| 14 | Edoardo Mortara | Italian | Telmex Arden International | 19 |
| 15 | Alberto Valerio | Brazilian | Piquet GP | 16 |
| 16 | Kamui Kobayashi | Japanese | DAMS | 13 |
| 17 | Davide Valsecchi | Italian | Durango/Barwa Addax Team | 12 |
| 18 | Karun Chandhok | Indian | Ocean Racing Technology | 10 |
| 19 | Luiz Razia | Brazilian | Fisichella Motor Sport | 8 |
| 20 | Diego Nunes | Brazilian | iSport International | 8 |
| 21 | Dani Clos | Spanish | Fat Burner Racing Engineering | 4 |
| 22 | Davide Rigon | Italian | Trident Racing | 3 |
| 23 | Michael Herck | Romanian | DPR | 0 |
| 24 | Nelson Panciatici | French | Durango | 0 |
| 25 | Stefano Coletti | Monegasque | Durango | 0 |
| 26 | Ricardo Teixeira | Portuguese | Trident Racing | 0 |
| 27 | Giacomo Ricci | Italian | DPR | 0 |
| 28 | Franck Perera | French | DPR | 0 |
| 29 | Rodolfo González | Venezuelan | Trident Racing | 0 |
| 30 | Johnny Cecotto Jr. | Venezuelan | DPR | 0 |
Teams
| Position | Team | Points |
| 1 | ART Grand Prix | 136 |
| 2 | Barwa Addax Team | 122 |
| 3 | Super Nova Racing | 67 |
| 4 | Fat Burner Racing Engineering | 67 |
| 5 | iSport International | 42 |
| 6 | DAMS | 42 |
| 7 | Piquet GP | 41 |
| 8 | Telmex Arden International | 41 |
| 9 | Ocean Racing Technology | 40 |
| 10 | Fisichella Motor Sport | 29 |
| 11 | Durango | 10 |
| 12 | Trident Racing | 3 |
| 13 | DPR | 0 |
Points-Scoring
*Feature Race - 10,8,6,5,4,3,2,1 to the first eight finishers. +2pts for Pole Position. +1pt for Fastest Lap, providing driver finishes in the top 10.
*Sprint Race - 6,5,4,3,2,1 to the first six finishers. +1pt for Fastest Lap, providing driver finishes in the top 10.
Drivers - Detailed
| Driver | Bcn F | Bcn S | Mon F | Mon S | Ist F | Ist S | Sil F | Sil S | Nür F | Nür S | Hun F | Hun S | Val F | Val S | Spa F | Spa S | Mza F | Mza S | Por F | Por S | Total |
| Nicolas Hülkenberg | 9 | 14 | 5 | 3 | 5 | 4 | 3 | 5 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | RET | 6 | 3 | 1 | 16 | 100 |
| Vitaly Petrov | 2 | 9 | 2 | 6 | 1 | 3 | 15 | 10 | 4 | 4 | RET | 12 | 1 | 3 | RET | 6 | 2 | 5 | 4 | RET | 75 |
| Lucas di Grassi | RET | 10 | 4 | 4 | 8 | 1 | 2 | 19 | 7 | RET | 2 | 3 | 19 | RET | 3 | RET | 3 | 2 | 3 | 15 | 63 |
| Romain Grosjean | 1 | 2 | 1 | 17 | RET | 12 | 5 | 4 | 18 | 5 | 10 | 4 | - | - | - | - | - | - | - | - | 45 |
| Luca Filippi | 4 | 7 | RET | NC | 2 | RET | 14 | 16 | RET | 18 | 6 | 2 | 7 | RET | RET | RET | RET | RET | 2 | 1 | 40 |
| Pastor Maldonado | 5 | 6 | 8 | 1 | 6 | 5 | 7 | 1 | RET | 9 | 4 | RET | DSQ | 8 | 4 | RET | RET | 15 | 11 | 20 | 36 |
| Giedo van der Garde | 7 | 4 | NC | 11 | 15 | 13 | RET | 13 | 12 | RET | 7 | 1 | 14 | RET | 6 | 1 | 1 | 6 | RET | 6 | 34 |
| Álvaro Parente | RET | 11 | RET | RET | RET | 10 | RET | 11 | 6 | 2 | 9 | 6 | 4 | RET | 1 | RET | 11 | RET | RET | 4 | 30 |
| Jérôme d'Ambrosio | 3 | 3 | 6 | 2 | RET | 15 | 19 | 12 | 10 | 7 | 16 | RET | 9 | 4 | RET | RET | 4 | 4 | RET | 10 | 29 |
| Javier Villa | 10 | RET | 10 | 8 | 7 | 2 | RET | 15 | 5 | 6 | 3 | 5 | 18 | 9 | 13 | 10 | 7 | 10 | 13 | 2 | 27 |
| Roldán Rodríguez | RET | RET | 11 | RET | RET | 17 | 12 | 9 | 2 | RET | RET | 13 | 5 | RET | 5 | 2 | 13 | 7 | 5 | RET | 25 |
| Sergio Pérez | 14 | 17 | 12 | 9 | RET | 16 | 4 | 6 | 8 | 20 | RET | 16 | 3 | 2 | RET | 4 | RET | RET | RET | 11 | 22 |
| Andreas Zuber | RET | RET | 3 | 5 | 9 | 19 | 8 | 2 | 3 | RET | RET | 17 | 16 | RET | - | - | 12 | RET | 8 | 12 | 21 |
| Edoardo Mortara | 6 | 1 | RET | 13 | RET | 9 | RET | RET | 17 | RET | 12 | 14 | 6 | 12 | 8 | RET | 5 | RET | RET | 8 | 19 |
| Alberto Valerio | 15 | 13 | RET | RET | 4 | 6 | 1 | 7 | RET | 17 | RET | 21 | 17 | 10 | RET | 12 | RET | 11 | RET | 7 | 16 |
| Kamui Kobayashi | 8 | 5 | RET | 12 | RET | NC | RET | 17 | 9 | 3 | 13 | 8 | 8 | 11 | 7 | 11 | 17 | 17 | 6 | 19 | 13 |
| Davide Valsecchi | RET | 16 | 15 | 18 | 3 | RET | 10 | 14 | 13 | 10 | 5 | 9 | 10 | RET | RET | 8 | 14 | 9 | 7 | 14 | 12 |
| Karun Chandhok | RET | RET | 7 | RET | 13 | 14 | 6 | 3 | 11 | RET | 17 | 10 | RET | 6 | RET | 7 | 19 | 12 | RET | 13 | 10 |
| Luiz Razia | 16 | 12 | 13 | 10 | RET | 20 | 20 | RET | RET | 14 | RET | RET | RET | 13 | - | - | 8 | 1 | 10 | 17 | 8 |
| Diego Nunes | 11 | 8 | RET | 14 | 11 | 11 | 11 | RET | RET | 11 | RET | 15 | 11 | 5 | 9 | 3 | 10 | RET | 12 | 5 | 8 |
| Dani Clos | RET | 19 | RET | RET | 12 | 7 | 13 | RET | 16 | 8 | 11 | 11 | RET | RET | 10 | RET | 15 | RET | 9 | 3 | 4 |
| Davide Rigon | 17 | 21 | 9 | 7 | 10 | 8 | 16 | 20 | - | - | 8 | RET | 12 | 7 | RET | 5 | 9 | 8 | 14 | 9 | 3 |
| Michael Herck | 13 | RET | 16 | 16 | RET | RET | 9 | 8 | 14 | 12 | 15 | RET | 13 | RET | RET | 9 | 20 | 13 | DSQ | RET | 0 |
| Nelson Panciatici | 12 | 18 | RET | 15 | RET | RET | 18 | RET | 19 | 13 | 14 | 20 | RET | 15 | 11 | 13 | - | - | - | - | 0 |
| Stefano Coletti | - | - | - | - | - | - | - | - | - | - | - | - | RET | RET | 12 | DNS | - | - | - | - | 0 |
| Ricardo Teixeira | RET | 20 | DNQ | DNQ | 14 | 18 | RET | 18 | RET | 15 | RET | 19 | RET | 14 | RET | 14 | 16 | 14 | 15 | 21 | 0 |
| Giacomo Ricci | RET | 15 | 14 | RET | RET | RET | 17 | DNS | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Franck Perera | - | - | - | - | - | - | - | - | RET | 16 | DNQ | 18 | 15 | 16 | DNQ | DNQ | - | - | - | - | 0 |
| Rodolfo González | - | - | - | - | - | - | - | - | 15 | 19 | - | - | - | - | - | - | - | - | - | - | 0 |
| Johnny Cecotto Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 16 | DNS | 18 | 0 |
Red text indicates Fastest Lap
Teams - Detailed
| Team | Bcn F | Bcn S | Mon F | Mon S | Ist F | Ist S | Sil F | Sil S | Nür F | Nür S | Hun F | Hun S | Val F | Val S | Spa F | Spa S | Mza F | Mza S | Por F | Por S | Total |
| ART Grand Prix | 4 | 1 | 5 | 10 | 9 | 5 | 9 | 9 | 13 | 7 | 16 | 0 | 11 | 7 | 13 | 0 | 3 | 4 | 10 | 0 | 136 |
| Barwa Addax Team | 21 | 5 | 21 | 2 | 11 | 4 | 6 | 3 | 5 | 5 | 0 | 3 | 10 | 4 | 0 | 1 | 10 | 2 | 9 | 0 | 122 |
| Super Nova Racing | 5 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 4 | 1 | 9 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | 67 |
| Fat Burner Racing Engineering | 0 | 0 | 5 | 3 | 1 | 7 | 8 | 0 | 2 | 0 | 10 | 4 | 0 | 0 | 6 | 0 | 6 | 5 | 6 | 4 | 67 |
| iSport International | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 3 | 10 | 10 | 1 | 0 | 3 | 42 |
| DAMS | 7 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 42 |
| Piquet GP | 0 | 0 | 0 | 0 | 5 | 1 | 10 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | 0 | 4 | 0 | 41 |
| Telmex Arden International | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 41 |
| Ocean Racing Technology | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 3 | 5 | 0 | 1 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 40 |
| Fisichella Motor Sport | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 7 | 1 | 0 | 29 |
| Durango | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 10 |
| Trident Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| DPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
