For further results and information please go to the DTM Website.
Last updated: Monday 26th October 2009
Congratulations to Timo Scheider and Abt Audi Sportsline, DTM Champions 2009
Schedule
| Race | Date | Winning Driver | Manufacturer |
| Hockenheim | 17 May | Tom Kristensen | Audi |
| EuroSpeedway Lausitz | 31 May | Gary Paffett | Mercedes |
| Norisring | 28 June | Jamie Green | Mercedes |
| Zandvoort (NED) | 19 July | Gary Paffett | Mercedes |
| Oschersleben | 2 August | Timo Scheider | Audi |
| Nürburgring (short course) | 16 August | Martin Tomczyk | Audi |
| Brands Hatch (Indy course) (GBR) | 6 September | Paul di Resta | Mercedes |
| Catalunya (short course) (ESP) | 20 September | Timo Scheider | Audi |
| Dijon-Prenois (FRA) | 11 October | Gary Paffett | Mercedes |
| Hockenheim | 25 October | Gary Paffett | Mercedes |
Drivers
| Position | Driver | Nationality | Team | Car | Points |
| Champion | Timo Scheider | German | Team Abt Sportsline | Audi A4 DTM 2009 | 64 |
| 2 | Gary Paffett | British | AMG Mercedes | Mercedes C-Klasse 2009 | 59 |
| 3 | Paul di Resta | British | AMG Mercedes | Mercedes C-Klasse 2009 | 45 |
| 4 | Bruno Spengler | Canadian | AMG Mercedes | Mercedes C-Klasse 2009 | 41 |
| 5 | Matthias Ekström | Swedish | Team Abt Sportsline | Audi A4 DTM 2009 | 41 |
| 6 | Martin Tomczyk | German | Team Abt Sportsline | Audi A4 DTM 2009 | 35 |
| 7 | Jamie Green | British | AMG Mercedes | Mercedes C-Klasse 2008 | 27 |
| 8 | Tom Kristensen | Danish | Team Abt Sportsline | Audi A4 DTM 2009 | 21 |
| 9 | Oliver Jarvis | British | Team Phoenix | Audi A4 DTM 2008 | 18 |
| 10 | Markus Winkelhock | German | Team Rosberg | Audi A4 DTM 2008 | 11 |
| 11 | Ralf Schumacher | German | AMG Mercedes | Mercedes C-Klasse 2009 | 9 |
| 12 | Maro Engel | German | AMG Mercedes | Mercedes C-Klasse 2008 | 8 |
| 13 | Alexandre Prémat | French | Team Phoenix | Audi A4 DTM 2008 | 6 |
| 14 | Mike Rockenfeller | German | Team Rosberg | Audi A4 DTM 2008 | 4 |
| 15 | Mathias Lauda | Austrian | AMG Mercedes | Mercedes C-Klasse 2008 | 1 |
| 16 | Susie Stoddart | British | AMG Mercedes | Mercedes C-Klasse 2008 | 0 |
| 17 | Tomas Kostka | Czech | Kolles | Audi A4 DTM 2007 | 0 |
| 18 | Katherine Legge | British | Team Abt Sportsline | Audi A4 DTM 2008 | 0 |
| 19 | Christian Bakkerud | Danish | Kolles | Audi A4 DTM 2007 | 0 |
| 20 | Johannes Seidlitz | German | Kolles | Audi A4 DTM 2007 | 0 |
Drivers - Detailed
| Driver | Hock'hm | Lausitz | Norisring | Zandv'rt | Osch'slbn | Nürburg | Brands H | Catalunya | Dijon | Hock'hm | Total |
| Timo Scheider | 2 | 5 | 4 | DSQ | 1 | 2 | 2 | 1 | 6 | 2 | 64 |
| Gary Paffett | RET | 1 | 5 | 1 | 5 | 8 | 4 | 4 | 1 | 1 | 59 |
| Paul di Resta | 5 | 4 | 7 | 6 | 4 | RET | 1 | 7 | 2 | 3 | 45 |
| Bruno Spengler | RET | 2 | 2 | 5 | 6 | 6 | 6 | 5 | 3 | 7 | 41 |
| Matthias Ekström | 7 | 3 | 3 | 3 | 2 | 3 | 5 | 6 | 9 | RET | 41 |
| Martin Tomczyk | RET | RET | 11 | 4 | 3 | 1 | 3 | 3 | 7 | RET | 35 |
| Jamie Green | 8 | 6 | 1 | 9 | 9 | 5 | 12 | 14 | 4 | 5 | 27 |
| Tom Kristensen | 1 | 12 | 8 | 8 | 8 | RET | RET | 2 | 18 | 15 | 21 |
| Oliver Jarvis | 3 | RET | RET | 2 | 15 | RET | 8 | 9 | 15 | 6 | 18 |
| Markus Winkelhock | 4 | RET | 13 | DSQ | RET | 4 | RET | RET | 10 | 8 | 11 |
| Ralf Schumacher | 9 | 10 | 6 | 10 | 11 | 7 | 9 | 13 | 5 | RET | 9 |
| Maro Engel | 6 | 8 | RET | 7 | 7 | 12 | 10 | 10 | 12 | 10 | 8 |
| Alexandre Prémat | RET | RET | RET | DSQ | 16 | RET | 11 | 8 | 11 | 4 | 6 |
| Mike Rockenfeller | RET | 7 | 9 | 12 | 13 | 10 | 7 | 12 | 13 | 9 | 4 |
| Mathias Lauda | 10 | 9 | 14 | RET | 12 | 9 | RET | 11 | 8 | 14 | 1 |
| Susie Stoddart | RET | 11 | 10 | 11 | 10 | 11 | 13 | 15 | 14 | RET | 0 |
| Tomas Kostka | 11 | 13 | RET | RET | 14 | 15 | 14 | 16 | 17 | 11 | 0 |
| Katherine Legge | 12 | RET | 12 | RET | RET | RET | 15 | RET | 16 | RET | 0 |
| Christian Bakkerud | 14 | 14 | 15 | DSQ | - | 13 | 16 | 17 | RET | 12 | 0 |
| Johannes Seidlitz | 13 | DNS | - | - | RET | 14 | 17 | 18 | RET | 13 | 0 |
